Ho University of Health & Allied Sciences 2020/2022 Admission Requirements, applications will be invited from qualified candidates for admission into any of the Health Training Institutions in Ghana from February 2020
ADMISSION REQUIREMENTS FOR NURSING PROGRAMMES
Ho University of Health & Allied Sciences 2020/2022 Admission Requirements.
Auxiliary Programmes
- Community Health Nursing (CHN)
- Health Assistant Clinical (HAC)
REQUIREMENTS FOR AUXILIARY PROGRAMMES (CERTIFICATE COURSES)
ADMISSION REQUIREMENTS | ||
WASSCE | SSSCE | |
Age | 18 – 35 years | |
Overall Aggregate | A cutoff aggregate score of Forty Eight | A cutoff aggregate score of Thirty |
(48) or better in six subjects, comprising | (30) or better in six subjects, | |
3 core and 3 elective | comprising 3 core and 3 elective | |
Core Subjects and Minimum | AT LEAST credits(A1-E8) in three core | AT LEAST Passes (A-E) in three core |
Grades | subjects | subjects |
i.e. English, Mathematics and | i.e English, Mathematics and | |
Integrated Science. | Integrated Science. | |
Elective Subjects and Minimum | AT LEAST passes (A1-E8) in three | AT LEAST passes (A-E) in three |
Grades | Elective subjects | Elective subjects |
- BASIC (DIPLOMAOR PROFESSIONAL PROGRAMMES)
Diploma Nursing programmes offered in Health Training Institutions are as follows:
- Registered General Nursing
- Registered Mental Nursing
- Registered Midwifery (Females only)
- Registered Community Health Nursing
REQUIREMENTS FOR BASIC NURSING PROGRAMMES (DIPLOMA)
ADMISSION REQUIREMENTS
WASSCE | SSCE | ||||
Age | 18 – 35 years | ||||
Overall Aggregate | An aggregate score of thirty (30) or better | An aggregate score of Twenty-Four | |||
in six subjects, comprising 3 cores and 3 electives | (24) or better in six subjects, | ||||
comprising 3 cores and 3 electives | |||||
Core Subjects and Minimum | Credits (A1 – C6) in three Core Subjects i.e. | Credits (A– D) in three Core Subjects | |||
Grades | English, Mathematics and Integrated | i.e. English, Mathematics and | |||
Science. | Integrated Science. | ||||
Elective Subjects and Minimum | Credits (A1 – C6) in three Elective Subjects. | Credits (A – D) in three Electives | |||
Grades | Subjects. | ||||
Post Basic Programmes (BSc)
Requirements for qualification to post basic nursing and midwifery programmes vary according to the programme of study.
Programme specific requirements are given in Table 7 below.
Age: Not more than 50 years, Subject to medical fitness
Programme Specific Requirements for Post Basic programmes
PROGRAMME | SERVICE REQUIREMENT | QUALIFICATION REQ | ||||||
Peri-Operative Nursing | a. | Mandatory one year | RGN | |||||
Critical Care Nursing | rotation/internship/national service | RMN | ||||||
ENT Nursing | b. Three years’ experience in a relevant | RM | ||||||
Ophthalmic | Basic area OR two years’ work | RCN | ||||||
experience upon a request from a | ||||||||
(BSc) | facility after internship. | |||||||
Public Health Nursing | a. | Mandatory one year | RGN | |||||
rotation/internship/national service | RMN | |||||||
b. Three years’ experience in a relevant | RM | |||||||
(BSc) | Basic area OR two years’ work | RCN | ||||||
experience upon a request from a | ||||||||
facility after internship. | ||||||||
Post Basic Midwifery | a. At least three (3) years’ experience in a | Community Health Nurse | ||||||
relevant Auxiliary area. | Health Assistant Clinical | |||||||
Anesthesiology (BSc) | a. At least one year | General Nurse | ||||||
rotation/internship/national service | Mental Nurse | |||||||
b. Two years’ experience in a relevant | Midwife | |||||||
Basic area OR one-year work | Registered Community Health Nurse | |||||||
experience upon a request from a facility after internship. | ||||||||
BSc Environmental Health | a. Products from Accra School of | d. | Possess Diploma in | |||||
Hygiene. | Environmental Health from | |||||||
b. Foreigners with HND Diploma | KNUST, Kumasi | |||||||
c. WASSCE students with Pure | e. | Possess WAHEB/GHAHEB | ||||||
Science (Physics, Chemistry, | Pure Science WASSCE | |||||||
Biology) |
ALLIED HEALTH PROGRAMMES
ADMISSION REQUIREMENTS
Certificate Programmes
- Environmental Health (HO AND TAMALE SCHOOL OF HYGIENE)
Requirements for Certificate Programmes
ADMISSION REQUIREMENTS | ||
WASSCE | SSSCE | |
Age | 18 – 35 years | |
Overall Aggregate | A cut off aggregate score of Forty-Eight | A cutoff aggregate score of Thirty-Six |
(48) or better in six subjects, comprising | (36) or better in six subjects, | |
3 cores and 3 electives | comprising 3 cores and 3 electives | |
Core Subjects and Minimum | AT LEAST credits(A1-E8) in three cores | AT LEAST Passes (A-E) in three cores |
Grades | subjects | Subjects |
i.e. English, Mathematics and | i.e English, Mathematics and | |
Integrated Science. | Integrated Science. | |
Elective Subjects and Minimum | AT LEAST passes (A1-E8) in three | AT LEAST passes (A-E) in three |
Grades | Elective subjects | Elective subjects |
Diploma Programmes
- Environmental Health (Diploma)
- Technical Officer (Dental Technology)
- Occupational Therapy
- Physiotherapy
- Community Nutrition
- Health Informatics
- Prosthesis and Orthotic Technology
- Optical Technology
Ho University Of Health & Allied Sciences 2020/2022 Admission Requirements.
SDA Nurses Training College 2020/2022 admission Requirements
Requirements for Diploma Programmes
ADMISSION REQUIREMENTS | ||
WASSCE | SSCE | |
Age | 18 – 35 | Years |
Overall Aggregate | An aggregate score of thirty-Six (36) | An aggregate score of Twenty-Four |
or better in six subjects, comprising 3 | (24) or better in six subjects, | |
core and 3 electives | comprising 3 cores and 3 electives | |
Core Subjects and Minimum Grades | Credits (A1 – C6) in three Core | Credits (A– D) in three Core Subjects |
Subjects i.e. English, Mathematics | i.e. English, Mathematics and | |
Ho University of Health & Allied Sciences2020/2022 Admission Requirements
and Integrated Science. | Integrated Science. | |
Elective Subjects and Minimum Grades | Credits (A1 – C6) in three Elective | Credits (A – D) in three Electives |
Subjects. | Subjects. |
Ho University of Health & Allied Sciences 2020/2022 Admission Requirements, applications will be invited from qualified candidates for Admission into any of the Health Training Institutions in Ghana from February 2020
ADMISSION REQUIREMENTS FOR NURSING PROGRAMMES
Fomena Community Health Nurses Training School 2020/2022 Admission Requirements.
Auxiliary Programmes
- Community Health Nursing (CHN)
- Health Assistant Clinical (HAC)
REQUIREMENTS FOR AUXILIARY PROGRAMMES (CERTIFICATE COURSES)
ADMISSION REQUIREMENTS | ||
WASSCE | SSSCE | |
Age | 18 – 35 years | |
Overall Aggregate | A cutoff aggregate score of Forty Eight | A cutoff aggregate score of Thirty |
(48) or better in six subjects, comprising | (30) or better in six subjects, | |
3 core and 3 elective | comprising 3 core and 3 elective | |
Core Subjects and Minimum | AT LEAST credits(A1-E8) in three core | AT LEAST Passes (A-E) in three core |
Grades | subjects | subjects |
i.e. English, Mathematics and | i.e English, Mathematics and | |
Integrated Science. | Integrated Science. | |
Elective Subjects and Minimum | AT LEAST passes (A1-E8) in three | AT LEAST passes (A-E) in three |
Grades | Elective subjects | Elective subjects |
- BASIC (DIPLOMA OR PROFESSIONAL PROGRAMMES)
Diploma Nursing programmes offered in Health Training Institutions are as follows:
- Registered General Nursing
- Registered Mental Nursing
- Registered Midwifery (Females only)
- Registered Community Health Nursing
REQUIREMENTS FOR BASIC NURSING PROGRAMMES (DIPLOMA)
ADMISSION REQUIREMENTS
WASSCE | SSCE | ||||
Age | 18 – 35 years | ||||
Overall Aggregate | An aggregate score of thirty (30) or better | An aggregate score of Twenty-Four | |||
in six subjects, comprising 3 cores and 3 electives | (24) or better in six subjects, | ||||
comprising 3 cores and 3 electives | |||||
Core Subjects and Minimum | Credits (A1 – C6) in three Core Subjects i.e. | Credits (A– D) in three Core Subjects | |||
Grades | English, Mathematics and Integrated | i.e. English, Mathematics and | |||
Science. | Integrated Science. | ||||
Elective Subjects and Minimum | Credits (A1 – C6) in three Elective Subjects. | Credits (A – D) in three Electives | |||
Grades | Subjects. | ||||
Post Basic Programmes (BSc)
Requirements for qualification to post basic nursing and midwifery programmes vary according to the programme of study.
Programme specific requirements are given in Table 7 below.
Age: Not more than 50 years, Subject to medical fitness
Programme Specific Requirements for Post Basic programmes
PROGRAMME | SERVICE REQUIREMENT | QUALIFICATION REQ | ||||||
Peri-Operative Nursing | a. | Mandatory one year | RGN | |||||
Critical Care Nursing | rotation/internship/national service | RMN | ||||||
ENT Nursing | b. Three years’ experience in a relevant | RM | ||||||
Ophthalmic | Basic area OR two years’ work | RCN | ||||||
experience upon a request from a | ||||||||
(BSc) | facility after internship. | |||||||
Public Health Nursing | a. | Mandatory one year | RGN | |||||
rotation/internship/national service | RMN | |||||||
b. Three years’ experience in a relevant | RM | |||||||
(BSc) | Basic area OR two years’ work | RCN | ||||||
experience upon a request from a | ||||||||
facility after internship. | ||||||||
Post Basic Midwifery | a. At least three (3) years’ experience in a | Community Health Nurse | ||||||
relevant Auxiliary area. | Health Assistant Clinical | |||||||
Anesthesiology (BSc) | a. At least one year | General Nurse | ||||||
rotation/internship/national service | Mental Nurse | |||||||
b. Two years’ experience in a relevant | Midwife | |||||||
Basic area OR one-year work | Registered Community Health Nurse | |||||||
experience upon a request from a facility after internship. | ||||||||
BSc Environmental Health | a. Products from Accra School of | d. | Possess Diploma in | |||||
Hygiene. | Environmental Health from | |||||||
b. Foreigners with HND Diploma | KNUST, Kumasi | |||||||
c. WASSCE students with Pure | e. | Possess WAHEB/GHAHEB | ||||||
Science (Physics, Chemistry, | Pure Science WASSCE | |||||||
Biology) |
ALLIED HEALTH PROGRAMMES
ADMISSION REQUIREMENTS
Certificate Programmes
- Environmental Health (HO AND TAMALE SCHOOL OF HYGIENE)
Requirements for Certificate Programmes
ADMISSION REQUIREMENTS | ||
WASSCE | SSSCE | |
Age | 18 – 35 years | |
Overall Aggregate | A cut off aggregate score of Forty-Eight | A cutoff aggregate score of Thirty-Six |
(48) or better in six subjects, comprising | (36) or better in six subjects, | |
3 cores and 3 electives | comprising 3 cores and 3 electives | |
Core Subjects and Minimum | AT LEAST credits(A1-E8) in three cores | AT LEAST Passes (A-E) in three cores |
Grades | subjects | Subjects |
i.e. English, Mathematics and | i.e English, Mathematics and | |
Integrated Science. | Integrated Science. | |
Elective Subjects and Minimum | AT LEAST passes (A1-E8) in three | AT LEAST passes (A-E) in three |
Grades | Elective subjects | Elective subjects |
Diploma Programmes
- Environmental Health (Diploma)
- Technical Officer (Dental Technology)
- Occupational Therapy
- Physiotherapy
- Community Nutrition
- Health Informatics
- Prosthesis and Orthotic Technology
- Optical Technology
Ho University of Health & Allied Sciences 2020/2022 Admission Requirements.
Requirements for Diploma Programmes
ADMISSION REQUIREMENTS | ||
WASSCE | SSCE | |
Age | 18 – 35 | Years |
Overall Aggregate | An aggregate score of thirty-Six (36) | An aggregate score of Twenty-Four |
or better in six subjects, comprising 3 | (24) or better in six subjects, | |
core and 3 electives | comprising 3 cores and 3 electives | |
Core Subjects and Minimum Grades | Credits (A1 – C6) in three Core | Credits (A– D) in three Core Subjects |
Subjects i.e. English, Mathematics | i.e. English, Mathematics and | |
Ho University of Health & Allied Sciences 2020/2022 Admission Requirements
and Integrated Science. | Integrated Science. | |
Elective Subjects and Minimum Grades | Credits (A1 – C6) in three Elective | Credits (A – D) in three Electives |
Subjects. | Subjects. |